Size Guide
TIPS FOR MEASURING RING SIZE
- Temperature is important. Only measure when fingers are at room temperature. A cold finger shrinks while a hot finger expands.
- When two different sizes fit. Always go with the larger size.
- Wider band needs a bigger size. Moving up a half size bigger if you are purchasing a wider band.
MEASURE CURRENT RING
1. Select a ring that properly fits the intended finger.
2. Trace the inside edge of the ring on a piece of paper.
3. Measure its diameter, to determine your size referring to the chart.
INTERNATIONAL RING SIZE CHART
Use the below table to find your ring size.
Please note: the most accurate sizing is determined by measuring the inner diameter of your ring in millimetres.
Our standard small, medium and large sizes are highlighted and listed below -
XS / J
L / Small
M / Medium
P / Large
Circumference (mm) | Diameter (mm) | UK, Europe & Australia |
46.8 | 14.9 | H |
47.4 | 15.1 | H 1/2 |
48.0 | 15.3 | I |
48.7 | 15.5 | J |
49.3 | 15.7 | J 1/2 |
50.0 | 15.9 | K |
50.6 | 16.1 | K 1/2 |
51.2 | 16.3 | L |
51.9 | 16.5 | L 1/2 |
52.5 | 16.7 | M |
53.1 | 16.9 | M 1/2 |
53.8 | 17.1 | N |
54.4 | 17.3 | N 1/2 |
55.1 | 17.5 | O |
55.7 | 17.7 | O 1/2 |
56.3 | 17.9 | P |
57.0 | 18.1 | P 1/2 |
57.6 | 18.3 | Q |
58.3 | 18.5 | Q 1/2 |
58.9 | 18.8 | R |
59.5 | 19.0 | R 1/2 |
60.2 | 19.2 | S |
60.8 | 19.4 | S 1/2 |
61.4 | 19.6 | T |
62.1 | 19.8 | T 1/2 |
62.7 | 20.0 | U |
63.4 | 20.2 | U 1/2 |
64.0 | 20.4 | V |
64.6 | 20.6 | V 1/2 |
65.3 | 20.8 | W |
65.9 | 21.0 | W 1/2 |
66.6 | 21.2 | X |
67.2 | 21.4 | X 1/2 |
67.8 | 21.6 | Y |
68.5 | 21.8 | Z |
Please note: we guarantee to make the size that is ordered, but we cannot be responsible for conversion or fitting.
In case of uncertainty, we recommend having your finger sized in person at our Brisbane showroom or your local jeweller.